15-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	17997	Being funds received from Pragathi Automobiles (0010263209) SPD 	1		3783	Pragathi Automobiles (0010263209)  		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	17997	0	Being funds received from Pragathi Automobiles (0010263209) SPD 	1		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	35936	Being funds received from LUCKY AUTO PARTS (0011657845) SPD 	2		3783	LUCKY AUTO PARTS (0011657845)  		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	35936	0	Being funds received from LUCKY AUTO PARTS (0011657845) SPD 	2		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	4210	Being funds received from OMKAR TEMPO HOUSE KALABURGI (0012599259) SPD 	3		3783	OMKAR TEMPO HOUSE KALABURGI (0012599259)  		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	4210	0	Being funds received from OMKAR TEMPO HOUSE KALABURGI (0012599259) SPD 	3		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	0	5000	Being funds received from HARISH AUTOMOBILES (1077) BLRACC 11077	4		BLRACC	11077		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	5000	0	Being funds received from HARISH AUTOMOBILES (1077) BLRACC 11077	4		BLRACC	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	SLV ENTERPRISES (0011572290)	0	58277	Being funds received from SLV ENTERPRISES (0011572290)	5					
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	58277	0	Being funds received from SLV ENTERPRISES (0011572290)	5					
15-11-2025	Cr	SLV ENTERPRISES (0011572290)	0	58277	Being funds received from SLV ENTERPRISES (0011572290)	6					
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	58277	0	Being funds received from SLV ENTERPRISES (0011572290)	6					
15-11-2025	Cr	The Popular Eicher Shoppe (0002006253)	0	200000	Being funds received from The Popular Eicher Shoppe (0002006253)	7					
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	200000	0	Being funds received from The Popular Eicher Shoppe (0002006253)	7					
15-11-2025	Cr	Varsha Automotive Agencies (0002006171)	0	250000	Being funds received from Varsha Automotive Agencies (0002006171)	8					
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	250000	0	Being funds received from Varsha Automotive Agencies (0002006171)	8					
15-11-2025	Cr	Roshan Automobiles ( Bangalore (0002006204)	0	100000	Being funds received from Roshan Automobiles ( Bangalore (0002006204)	9					
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	100000	0	Being funds received from Roshan Automobiles ( Bangalore (0002006204)	9					
15-11-2025	Cr	DINESH MOTORS MYSORE (0010328287)	0	15182	Being funds received from DINESH MOTORS MYSORE (0010328287)	10					
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	15182	0	Being funds received from DINESH MOTORS MYSORE (0010328287)	10					
15-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	749213	Being funds received from PRESTIGE AUTOMOBILES BLR001 60002	11		BLR001	60002		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	749213	0	Being funds received from PRESTIGE AUTOMOBILES BLR001 60002	11		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	200000	Being funds received from INDAIN EICHER AUTOMOBILE HUBLI (0010436349) SPD 	12		3783	INDAIN EICHER AUTOMOBILE HUBLI (0010436349)  		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	200000	0	Being funds received from INDAIN EICHER AUTOMOBILE HUBLI (0010436349) SPD 	12		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	60000	Being funds received from GRACE AUTOMOBILES (0011849679) SPD 	13		3783	GRACE AUTOMOBILES (0011849679)  		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	60000	0	Being funds received from GRACE AUTOMOBILES (0011849679) SPD 	13		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	31322	Being funds received from ARJUN AUTOMOBILE (0011380144) SPD 	14		3783	ARJUN AUTOMOBILE (0011380144)  		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	31322	0	Being funds received from ARJUN AUTOMOBILE (0011380144) SPD 	14		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	20000	Being funds received from SRI KALIKADEVI AUTOMOBILES HUB001 70214	15		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70214
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	20000	0	Being funds received from SRI KALIKADEVI AUTOMOBILES HUB001 70214	15		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
15-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	9803	Being funds received from VIJAY AUTO HOUSE MAHALINGAPUR (0010404912) SPD 	16		3783	VIJAY AUTO HOUSE MAHALINGAPUR (0010404912)  		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	9803	0	Being funds received from VIJAY AUTO HOUSE MAHALINGAPUR (0010404912) SPD 	16		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	50000	Being funds received from SRI SEETHA RAMA ENGINEERING WORKS BLR001 60368	17		BLR001	60368		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	50000	0	Being funds received from SRI SEETHA RAMA ENGINEERING WORKS BLR001 60368	17		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	100000	Being funds received from MANGALORE FORCE BLR001 60292	18		BLR001	60292		
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	100000	0	Being funds received from MANGALORE FORCE BLR001 60292	18		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
15-11-2025	Cr	DINESH MOTORS MYSORE (0010328287)	0	30000	Being funds received from DINESH MOTORS MYSORE (0010328287)	19					
15-11-2025	Dr	BANK OF BARODA AC - 5210200001133	30000	0	Being funds received from DINESH MOTORS MYSORE (0010328287)	19					
16-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	45000	Being funds received from Lakshmi Motors (0010263200) SPD 	20		3783	Lakshmi Motors (0010263200)  		
16-11-2025	Dr	BANK OF BARODA AC - 5210200001133	45000	0	Being funds received from Lakshmi Motors (0010263200) SPD 	20		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
16-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	6500	Being funds received from Lakshmi Motors (0010263200) SPD 	21		3783	Lakshmi Motors (0010263200)  		
16-11-2025	Dr	BANK OF BARODA AC - 5210200001133	6500	0	Being funds received from Lakshmi Motors (0010263200) SPD 	21		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
16-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	0	12567	Being funds received from SRI BHAVANI AUTOMOBILES (1097) BLRACC 11097	22		BLRACC	11097		
16-11-2025	Dr	BANK OF BARODA AC - 5210200001133	12567	0	Being funds received from SRI BHAVANI AUTOMOBILES (1097) BLRACC 11097	22		BLRACC	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
16-11-2025	Cr	Vignesh Automobiles Mys road (0010273383)	0	6071	Being funds received from Vignesh Automobiles Mys road (0010273383)	23					
16-11-2025	Dr	BANK OF BARODA AC - 5210200001133	6071	0	Being funds received from Vignesh Automobiles Mys road (0010273383)	23					
16-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	13027	Being funds received from NELLORE TEMPO HOUSE BLR001 60329	24		BLR001	60329		
16-11-2025	Dr	BANK OF BARODA AC - 5210200001133	13027	0	Being funds received from NELLORE TEMPO HOUSE BLR001 60329	24		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
16-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	6000	Being funds received from SAI AUTOMOTIVE SPARES HUB001 70109	25		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70109
16-11-2025	Dr	BANK OF BARODA AC - 5210200001133	6000	0	Being funds received from SAI AUTOMOTIVE SPARES HUB001 70109	25		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
